Major Short Selling Changes in Semiconductors (AMD, ALTR, AMAT, BRCM, INTC, MRVL, NVDA, ONNN, QCOM, RFMD, SNDK, TXN)
There was a very mixed bag in short selling in the semiconductor sector. What was interesting was the huge increase in the bets against NVIDIA considering it was so far after the drop. Most semiconductor short interest changes were singled-out digit changes, but there were some like Intel (INTC), Broadcom (BRCM), and Marvell (MRVL) which saw double-digit declines in the short selling.
Semiconductors Aug 29 Aug 15 Change
Advanced Micro Devices (AMD) 96,448,009 93,448,833 3.21%
Altera Corporation (ALTR) 24,489,350 27,131,688 -9.74%
Applied Materials (AMAT) 35,667,917 38,882,398 -8.27%
Broadcom Corporation (BRCM) 18,665,240 21,124,120 -11.64%
Intel
Marvell Technology (MRVL) 27,344,321 34,936,078 -21.73%
NVIDIA Corporation (NVDA) 47,152,516 22,476,738 109.78%
ON Semiconductor (ONNN) 45,366,451 46,383,159 -2.19%
QUALCOMM Inc. (QCOM) 28,468,030 27,539,572 3.37%
RF Micro Devices (RFMD) 25,883,073 26,620,564 -2.77%
SanDisk Corporation (SNDK) 28,764,413 27,813,854 3.42%
Texas Instruments (TXN) 24,653,691 26,440,098 -6.76%
Jon C. Ogg
September 11, 2008
Original post by 24/7 Wall St.
No comments yet. Be the first.
Leave a reply






























