<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Link 2 Cash - Money,Finance,Debt,Mortgages</title>
	<atom:link href="http://mylink2cash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mylink2cash.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on Our Shopping List, February 2012</title>
		<link>http://mylink2cash.com/update-on-our-shopping-list-february-2012</link>
		<comments>http://mylink2cash.com/update-on-our-shopping-list-february-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[a-desk-for]]></category>
		<category><![CDATA[a-second-couch]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[consumer news]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[ipad-or-other]]></category>
		<category><![CDATA[major-purchases]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/update-on-our-shopping-list-february-2012</guid>
		<description><![CDATA[ It's been awhile since I've given an update on our shopping list , so I thought I'd bring you all up to speed in this post. Here's what we've accomplished in the past several months as well as our plans for the next few months: Vacations -- We completed our Caribbean cruise in January (details coming soon). It wasn't the most frugal trip, but it was a blast. Next on this front is planning out summer (trips to see family) and fall 2012 trips (potentially a trip to Chicago during Christmas season). Furniture -- Still need a couple recliners or a second couch for the living room and perhaps a desk for my daughter's room. This is the item that we just can't seem to get past. Bed -- It's time for a new bed for us. I hate bed shopping more than I hate doing taxes. But I'm (grudgingly) putting it on the list. Snowblower -- Old/smaller one was given to a neighbor who needed it. New/bigger one has a nice place in our now-cleaned-out garage. Landscaping -- Completed "phase 2" last summer which included some rock as well as plantings around the house. We also had our yard professionally sprayed since what I was doing wasn't fighting off the weeds. We'll be planning for "phase 3" soon which looks like it could include the removal of some dead trees from our property (and replacement plantings). Attic insulation -- Really want to do this in 2012, but it may take a backseat financially to the landscaping. Tablet -- Thinking of getting an iPad or other tablet as a laptop replacement when I travel. Repair -- Had repair work done below our fireplace. Next we're considering getting an updated fireplace unit (old one is 20 years old) but am not sure what we'll do. Car -- My wife's car is now eight years old and my son is close to driving age. Does anyone see a "transition car and new car purchase" in our future? ;-) I think that's it, but as you can see, the list is kind of a moving target as we decide we don't need certain things and do need others. How about you? What major purchases do you have planned for the rest of 2012? ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s been awhile since I&#8217;ve given an update on our shopping list , so I thought I&#8217;d bring you all up to speed in this post. Here&#8217;s what we&#8217;ve accomplished in the past several months as well as our plans for the next few months: Vacations &#8212; We completed our Caribbean cruise in January (details coming soon). It wasn&#8217;t the most frugal trip, but it was a blast. Next on this front is planning out summer (trips to see family) and fall 2012 trips (potentially a trip to Chicago during Christmas season). Furniture &#8212; Still need a couple recliners or a second couch for the living room and perhaps a desk for my daughter&#8217;s room. This is the item that we just can&#8217;t seem to get past. Bed &#8212; It&#8217;s time for a new bed for us. I hate bed shopping more than I hate doing taxes. But I&#8217;m (grudgingly) putting it on the list. Snowblower &#8212; Old/smaller one was given to a neighbor who needed it. New/bigger one has a nice place in our now-cleaned-out garage. Landscaping &#8212; Completed &#8220;phase 2&#8243; last summer which included some rock as well as plantings around the house. We also had our yard professionally sprayed since what I was doing wasn&#8217;t fighting off the weeds. We&#8217;ll be planning for &#8220;phase 3&#8243; soon which looks like it could include the removal of some dead trees from our property (and replacement plantings). Attic insulation &#8212; Really want to do this in 2012, but it may take a backseat financially to the landscaping. Tablet &#8212; Thinking of getting an iPad or other tablet as a laptop replacement when I travel. Repair &#8212; Had repair work done below our fireplace. Next we&#8217;re considering getting an updated fireplace unit (old one is 20 years old) but am not sure what we&#8217;ll do. Car &#8212; My wife&#8217;s car is now eight years old and my son is close to driving age. Does anyone see a &#8220;transition car and new car purchase&#8221; in our future? <img src='http://mylink2cash.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I think that&#8217;s it, but as you can see, the list is kind of a moving target as we decide we don&#8217;t need certain things and do need others. How about you? What major purchases do you have planned for the rest of 2012? </p>
<p>Read more: <br />
<a target="_blank" href="http://www.freemoneyfinance.com/2012/02/update-on-our-shopping-list-february-2012.html" title="Update on Our Shopping List, February 2012">Update on Our Shopping List, February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/update-on-our-shopping-list-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Affordable Dental Care Without Insurance</title>
		<link>http://mylink2cash.com/how-to-get-affordable-dental-care-without-insurance</link>
		<comments>http://mylink2cash.com/how-to-get-affordable-dental-care-without-insurance#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[2010-alone]]></category>
		<category><![CDATA[a-post-from]]></category>
		<category><![CDATA[crashers]]></category>
		<category><![CDATA[decreased-5-7]]></category>
		<category><![CDATA[dental-care]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[inflation-over]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money-crashers]]></category>
		<category><![CDATA[not-alone-]]></category>
		<category><![CDATA[rising-dental]]></category>
		<category><![CDATA[spending and saving]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/how-to-get-affordable-dental-care-without-insurance</guid>
		<description><![CDATA[ Can&#8217;t afford a trip to the dentist? You&#8217;re not alone. The cost of dental care has consistently risen by nearly twice the average rate of inflation over the past half-century. In addition to rising dental costs, the number of consumers with access to dental insurance decreased 5.7% from 2009 to 2010 alone, leaving only about How to Get Affordable Dental Care Without Insurance is a post from the Money Crashers personal finance blog . ]]></description>
			<content:encoded><![CDATA[<p> Can&#8217;t afford a trip to the dentist? You&#8217;re not alone. The cost of dental care has consistently risen by nearly twice the average rate of inflation over the past half-century. In addition to rising dental costs, the number of consumers with access to dental insurance decreased 5.7% from 2009 to 2010 alone, leaving only about How to Get Affordable Dental Care Without Insurance is a post from the Money Crashers personal finance blog . </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.moneycrashers.com/affordable-dental-care-insurance/" title="How to Get Affordable Dental Care Without Insurance">How to Get Affordable Dental Care Without Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/how-to-get-affordable-dental-care-without-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Freecycle Network – Give &amp; Get Free Stuff</title>
		<link>http://mylink2cash.com/what-is-the-freecycle-network-%e2%80%93-give-get-free-stuff</link>
		<comments>http://mylink2cash.com/what-is-the-freecycle-network-%e2%80%93-give-get-free-stuff#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[but-getting]]></category>
		<category><![CDATA[costs-nothing-]]></category>
		<category><![CDATA[even-better-]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[great-way]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money-crashers]]></category>
		<category><![CDATA[now-easier]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/what-is-the-freecycle-network-%e2%80%93-give-get-free-stuff</guid>
		<description><![CDATA[ We all love saving money on items we buy &#8211; but getting stuff for free is even better. Thanks to the Freecycle Network, finding freebies is now easier than ever. Plus, using the site is a great way to get rid of clutter in your home, and it costs nothing. The concept of Freecycle is What Is the Freecycle Network &#8211; Give &#038; Get Free Stuff is a post from the Money Crashers personal finance blog . ]]></description>
			<content:encoded><![CDATA[<p> We all love saving money on items we buy &#8211; but getting stuff for free is even better. Thanks to the Freecycle Network, finding freebies is now easier than ever. Plus, using the site is a great way to get rid of clutter in your home, and it costs nothing. The concept of Freecycle is What Is the Freecycle Network &#8211; Give &#038; Get Free Stuff is a post from the Money Crashers personal finance blog . </p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.moneycrashers.com/freecycle-network-free-stuff/" title="What Is the Freecycle Network – Give &amp; Get Free Stuff">What Is the Freecycle Network – Give &amp; Get Free Stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/what-is-the-freecycle-network-%e2%80%93-give-get-free-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Questions to Ask Yourself about Preparing Your Own Taxes</title>
		<link>http://mylink2cash.com/three-questions-to-ask-yourself-about-preparing-your-own-taxes</link>
		<comments>http://mylink2cash.com/three-questions-to-ask-yourself-about-preparing-your-own-taxes#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[a-few-hundred]]></category>
		<category><![CDATA[a-simple-return]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[considerations]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[through-the-tax]]></category>
		<category><![CDATA[worth-the-cost]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/three-questions-to-ask-yourself-about-preparing-your-own-taxes</guid>
		<description><![CDATA[ MSN Money gives you three questions you should ask yourself to determine whether or not you should do your own taxes . Their list: 1. Are you prepared to give your taxes your time? 2. Are you prepared to put up cash to hire a preparer? 3. Are you prepared to deal with the complexity of the federal code? Here's my take on these three questions: Time The article says that the IRS estimates the average taxpayer needed 23 hours to do his 2010 tax return -- 32 hours if a Schedule C for business or a Schedule E for rental properties was filed. This assumes you have a fairly simple return with a limited number of deductions. I don't have a simple return and I have a lot of deductions. So I'm way past the 32 hours estimate. That said, even if you hire someone to do your taxes, there's still a lot of work to do. I have to get all my files and paperwork together to give to my CPA. I then summarize everything (Quicken helps tremendously with this) and type out specific thoughts for him to consider as he does the taxes. I'm guessing this takes 20 hours. Assuming completing my taxes from start to finish takes 40 hours, I'm saving 20 hours by having a CPA handle them. At $20 per hour (plug value of my personal time), that's $400 in time-savings alone by hiring a CPA. Cost Paying a preparer isn't really an issue for me. It's not like we're talking $10,000 or something here. It's a few hundred dollars and can be deducted as a business expense. Complexity I am NOT prepared to deal with the complexity of the federal code (not to mention our ever-changing state tax code). In addition to the time noted above, there's the frustration factor. 20 hours lying on a beach, watching TV, enjoying your family, playing video games, etc. is one thing. But 20 hours sorting through the tax code, trying to decipher what number goes where, is more akin to 20 hours of water dripping on your head. Or 20 hours of screaming endlessly into a pillow. Or 20 hours of holding your breath. You get the idea. Those 20 hours I get rid of are very unpleasant hours. Yes, tax software can help. And I've tried it in the past. But sometime software makes assumptions to make things "easier" for you -- and those assumptions aren't always true. So I found myself checking and re-checking what the software was putting in each box. This, of course, added more time to the entire process. Other Considerations Then there's the planning/advice/feedback part of tax planning that you don't get unless you have a preparer. And you have to have the right kind of preparer at that.  My former CPA didn't offer any sort of help, but my new CPA does, and without charging me any extra. In the end, it all comes down to the same thing every purchase comes down to: is it worth the cost? For me, the time savings, frustration factor, accuracy of the return, knowledge of the code (which can lead to extra savings), and planning issues make using a CPA to do my taxes a no-brainer. How about you? How do you prepare your taxes and why? ]]></description>
			<content:encoded><![CDATA[<p> MSN Money gives you three questions you should ask yourself to determine whether or not you should do your own taxes . Their list: 1. Are you prepared to give your taxes your time? 2. Are you prepared to put up cash to hire a preparer? 3. Are you prepared to deal with the complexity of the federal code? Here&#8217;s my take on these three questions: Time The article says that the IRS estimates the average taxpayer needed 23 hours to do his 2010 tax return &#8212; 32 hours if a Schedule C for business or a Schedule E for rental properties was filed. This assumes you have a fairly simple return with a limited number of deductions. I don&#8217;t have a simple return and I have a lot of deductions. So I&#8217;m way past the 32 hours estimate. That said, even if you hire someone to do your taxes, there&#8217;s still a lot of work to do. I have to get all my files and paperwork together to give to my CPA. I then summarize everything (Quicken helps tremendously with this) and type out specific thoughts for him to consider as he does the taxes. I&#8217;m guessing this takes 20 hours. Assuming completing my taxes from start to finish takes 40 hours, I&#8217;m saving 20 hours by having a CPA handle them. At $20 per hour (plug value of my personal time), that&#8217;s $400 in time-savings alone by hiring a CPA. Cost Paying a preparer isn&#8217;t really an issue for me. It&#8217;s not like we&#8217;re talking $10,000 or something here. It&#8217;s a few hundred dollars and can be deducted as a business expense. Complexity I am NOT prepared to deal with the complexity of the federal code (not to mention our ever-changing state tax code). In addition to the time noted above, there&#8217;s the frustration factor. 20 hours lying on a beach, watching TV, enjoying your family, playing video games, etc. is one thing. But 20 hours sorting through the tax code, trying to decipher what number goes where, is more akin to 20 hours of water dripping on your head. Or 20 hours of screaming endlessly into a pillow. Or 20 hours of holding your breath. You get the idea. Those 20 hours I get rid of are very unpleasant hours. Yes, tax software can help. And I&#8217;ve tried it in the past. But sometime software makes assumptions to make things &#8220;easier&#8221; for you &#8212; and those assumptions aren&#8217;t always true. So I found myself checking and re-checking what the software was putting in each box. This, of course, added more time to the entire process. Other Considerations Then there&#8217;s the planning/advice/feedback part of tax planning that you don&#8217;t get unless you have a preparer. And you have to have the right kind of preparer at that.  My former CPA didn&#8217;t offer any sort of help, but my new CPA does, and without charging me any extra. In the end, it all comes down to the same thing every purchase comes down to: is it worth the cost? For me, the time savings, frustration factor, accuracy of the return, knowledge of the code (which can lead to extra savings), and planning issues make using a CPA to do my taxes a no-brainer. How about you? How do you prepare your taxes and why? </p>
<p>Original post:<br />
<a target="_blank" href="http://www.freemoneyfinance.com/2012/02/three-questions-to-ask-yourself-about-preparing-your-own-taxes.html" title="Three Questions to Ask Yourself about Preparing Your Own Taxes">Three Questions to Ask Yourself about Preparing Your Own Taxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/three-questions-to-ask-yourself-about-preparing-your-own-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best U.S. Cities to Live In</title>
		<link>http://mylink2cash.com/10-best-u-s-cities-to-live-in</link>
		<comments>http://mylink2cash.com/10-best-u-s-cities-to-live-in#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:35:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[all-people]]></category>
		<category><![CDATA[change-states-]]></category>
		<category><![CDATA[crashers]]></category>
		<category><![CDATA[even-better-]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[money-crashers]]></category>
		<category><![CDATA[now-easier]]></category>
		<category><![CDATA[post-from]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/10-best-u-s-cities-to-live-in</guid>
		<description><![CDATA[ Americans are mobile people. In fact, the U.S. Census reports that about one in six Americans move each year. Though most moves are local, nearly one-sixth of all people who move change states. Finding the home that is right for you largely comes down to personal preferences, and the cities in this country have such 10 Best U.S. Cities to Live In is a post from the Money Crashers personal finance blog . ]]></description>
			<content:encoded><![CDATA[<p> Americans are mobile people. In fact, the U.S. Census reports that about one in six Americans move each year. Though most moves are local, nearly one-sixth of all people who move change states. Finding the home that is right for you largely comes down to personal preferences, and the cities in this country have such 10 Best U.S. Cities to Live In is a post from the Money Crashers personal finance blog . </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.moneycrashers.com/best-cities-live-us/" title="10 Best U.S. Cities to Live In">10 Best U.S. Cities to Live In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/10-best-u-s-cities-to-live-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility or Salary: Which Do You Value More?</title>
		<link>http://mylink2cash.com/flexibility-or-salary-which-do-you-value-more</link>
		<comments>http://mylink2cash.com/flexibility-or-salary-which-do-you-value-more#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[a-good-salary]]></category>
		<category><![CDATA[career 2011+]]></category>
		<category><![CDATA[depend-on-the]]></category>
		<category><![CDATA[especially-like]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-respondents]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/flexibility-or-salary-which-do-you-value-more</guid>
		<description><![CDATA[ Kiplinger highlights a salary versus flexibility survey of Gen Y workers with this being the most controversial finding: About one-third of the respondents, representing college students and young professionals from around the world, said they'd choose more personal freedom, or flexibility, in the workplace over a higher salary. What does "flexibility" mean in this case? It includes: The opportunity to access Facebook, Twitter and other social media outlets at work for personal -- as well as professional -- use. The ability to choose the tablets and smart phones they use for work. The right to work remotely with a flexible schedule. The piece then has a debate between two writers -- each taking the opposite side of the issue. I like both a good salary and flexibility. But if I had to choose between one and the other, it would depend on the circumstances. For instance: If I made $30,000 with no flexibility or could make $25,000 with flexibility, I'd probably take the no flexibility as I'd need all the salary I could get to feed my family. If I made $60,000 with no flexibility or could make $55,000 with flexibility, it could be a close decision. If I made $100,000 with no flexibility or could make $95,000 with flexibility, I'd probably take flexibility since my base salary was high enough and flexibility is worth $5k to me. If I made $100,000 with no flexibility or could make $80,000 with flexibility, I'd probably take no flexibility since $20k is a lot to pay to work at home. In the end, it seems to come down to two issues: The base salary with no flexibility. How much salary you have to give up to get flexibility. Of course, if you can get flexibility without a pay decrease, then you've hit the job jackpot. The one aspect of flexibility that I especially like above is the last one -- working remotely and with a varying schedule. I'm fine with working at 6 am or 9 pm to handle needed business issues if I could be flexible at other times to take time off. How about you? What's your take on this trade-off? ]]></description>
			<content:encoded><![CDATA[<p> Kiplinger highlights a salary versus flexibility survey of Gen Y workers with this being the most controversial finding: About one-third of the respondents, representing college students and young professionals from around the world, said they&#8217;d choose more personal freedom, or flexibility, in the workplace over a higher salary. What does &#8220;flexibility&#8221; mean in this case? It includes: The opportunity to access Facebook, Twitter and other social media outlets at work for personal &#8212; as well as professional &#8212; use. The ability to choose the tablets and smart phones they use for work. The right to work remotely with a flexible schedule. The piece then has a debate between two writers &#8212; each taking the opposite side of the issue. I like both a good salary and flexibility. But if I had to choose between one and the other, it would depend on the circumstances. For instance: If I made $30,000 with no flexibility or could make $25,000 with flexibility, I&#8217;d probably take the no flexibility as I&#8217;d need all the salary I could get to feed my family. If I made $60,000 with no flexibility or could make $55,000 with flexibility, it could be a close decision. If I made $100,000 with no flexibility or could make $95,000 with flexibility, I&#8217;d probably take flexibility since my base salary was high enough and flexibility is worth $5k to me. If I made $100,000 with no flexibility or could make $80,000 with flexibility, I&#8217;d probably take no flexibility since $20k is a lot to pay to work at home. In the end, it seems to come down to two issues: The base salary with no flexibility. How much salary you have to give up to get flexibility. Of course, if you can get flexibility without a pay decrease, then you&#8217;ve hit the job jackpot. The one aspect of flexibility that I especially like above is the last one &#8212; working remotely and with a varying schedule. I&#8217;m fine with working at 6 am or 9 pm to handle needed business issues if I could be flexible at other times to take time off. How about you? What&#8217;s your take on this trade-off? </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.freemoneyfinance.com/2012/02/flexibility-or-salary-which-do-you-value-more.html" title="Flexibility or Salary: Which Do You Value More?">Flexibility or Salary: Which Do You Value More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/flexibility-or-salary-which-do-you-value-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christians Are Better Investors</title>
		<link>http://mylink2cash.com/christians-are-better-investors</link>
		<comments>http://mylink2cash.com/christians-are-better-investors#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[basics-strategy]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[market-watch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sound-mind]]></category>
		<category><![CDATA[the bible and money]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/christians-are-better-investors</guid>
		<description><![CDATA[ For those of you new to Free Money Finance, I post on The Bible and Money every Sunday. Here's why . Ha! That headline is sure to get people stirred up! I'm betting I get at least one nasty comment from a person who reads it but not the post. ;-) Seriously, though, I do not think that Christians per se are better investors than anyone else. Nor do I think they are worse than anyone else. The headline is in reference to a Market Watch piece that highlights the great performance of two Christian investment newsletters . One of them is Sound Mind Investing, a company I used early in my investing days and that I think very highly of. In particular, their book The Sound Mind Investing Handbook - A Step-By-Step Guide To Managing Your Money From A Biblical Perspective 5th Ed is excellent! Even if you are not a Christian, the guidance in the book is sound and the thoughts on investing are top-notch IMO, especially for the beginning investor. If you're interested in getting some Christian-based guidance on your investments, I can't think of a better option than Sound Mind Investing (no, this is not a paid endorsement -- I really do like them.) I've written about them quite a bit, so to get more information on SMI check out these posts: Review: Sound Mind Investing Review: Sound Mind Investing Website The Four Levels of Sound Mind Investing Asset Allocation and Investing Temperament the Sound Mind Investing Way Sound Mind Investing's Just-the-Basics Strategy Sound Mind Investing's Upgrading Strategy ]]></description>
			<content:encoded><![CDATA[<p> For those of you new to Free Money Finance, I post on The Bible and Money every Sunday. Here&#8217;s why . Ha! That headline is sure to get people stirred up! I&#8217;m betting I get at least one nasty comment from a person who reads it but not the post. <img src='http://mylink2cash.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Seriously, though, I do not think that Christians per se are better investors than anyone else. Nor do I think they are worse than anyone else. The headline is in reference to a Market Watch piece that highlights the great performance of two Christian investment newsletters . One of them is Sound Mind Investing, a company I used early in my investing days and that I think very highly of. In particular, their book The Sound Mind Investing Handbook &#8211; A Step-By-Step Guide To Managing Your Money From A Biblical Perspective 5th Ed is excellent! Even if you are not a Christian, the guidance in the book is sound and the thoughts on investing are top-notch IMO, especially for the beginning investor. If you&#8217;re interested in getting some Christian-based guidance on your investments, I can&#8217;t think of a better option than Sound Mind Investing (no, this is not a paid endorsement &#8212; I really do like them.) I&#8217;ve written about them quite a bit, so to get more information on SMI check out these posts: Review: Sound Mind Investing Review: Sound Mind Investing Website The Four Levels of Sound Mind Investing Asset Allocation and Investing Temperament the Sound Mind Investing Way Sound Mind Investing&#8217;s Just-the-Basics Strategy Sound Mind Investing&#8217;s Upgrading Strategy </p>
<p>View original here:<br />
<a target="_blank" href="http://www.freemoneyfinance.com/2012/02/christians-are-better-investors-.html" title="Christians Are Better Investors">Christians Are Better Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylink2cash.com/christians-are-better-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Count on Social Security</title>
		<link>http://mylink2cash.com/why-you-shouldnt-count-on-social-security</link>
		<comments>http://mylink2cash.com/why-you-shouldnt-count-on-social-security#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[a-bit-more]]></category>
		<category><![CDATA[about-the-same]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-finance]]></category>
		<category><![CDATA[even-if-you]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[going-bankrupt]]></category>
		<category><![CDATA[looking-at-the]]></category>
		<category><![CDATA[picture-looks]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[refundable-tax]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[true-or-false]]></category>

		<guid isPermaLink="false">http://mylink2cash.com/why-you-shouldnt-count-on-social-security</guid>
		<description><![CDATA[ No, this isn't a post on how Social Security is going bankrupt and won't be around for many of us (not saying that it's true or false, just saying this post isn't about that.) What it is about is the fact that Social Security doesn't cover much even if you do get it. The summary from Daily Finance : The average expected benefit for a retiree in January 2012 is a meager $1,229. That works out to $14,748 a year, or a bit more than $7.37 an hour for a typical 2,000-hour-a-year job. That's barely above the $7.25 hourly minimum wage. (Of course, Social Security benefits aren't taxed unless you have substantial other income, which means it's not a perfect apples-to-apples comparison. But it's pretty close: By the time typical minimum wage earners get their refundable tax credits back, their tax picture looks about the same as a Social Security recipients.) For those anticipating a retirement financed by Social Security, $15,000 a year is far from enough to lead even an "average" lifestyle. Wait, it gets worse. That $1,229 a month is what you get before any Medicare premiums are deducted. This is why I'm saving for retirement as if I'll get nothing from Social Security because if I get anything, it will be meager. I was talking to a friend the other day and the topic came up about how so many people are counting on Social Security for their retirement -- for their COMPLETE retirement, that is. They literally save nothing else, just assume that Social Security will cover their needs. Looking at the numbers above, these people are in for a very rude awakening. Is it any wonder that "work more years" is now one of the leading answers when people are asked what they are going to do to be able to afford retirement? ]]></description>
